
Привилегии игрока AliExpress_ на TechnoMagic RPG:
Legend
x1 (temporary)
Ultra
x1 (temporary)
Deluxe x2
x2 (temporary)
Legend
AliExpress_
1 222.8 hours played
1 November 2022
0 coins
14
Statistics
Hours played | 1 222.8 | |
Hours played (per month) | 30.6 | |
Hours played (per year) | 528.6 |
Top by coins | #49 |
Coins | 35 712 | |
Coins received | 208 836 | |
Coins spent | 173 121 |
Broken blocks | 23 529 | |
Blocks installed | 50 569 | |
Players killed | 0 | |
Mobs killed | 2 736 | |
Deaths | 0 | |
Experience gained | 0 | |
Chat messages | 313 |
Online change
27 Jun 2025 - 27 Jul 202530.6 hours played
Загрузка