
Player
GodLikeMaxim
1 586.3 hours played
1 August 2023
0 coins
8
Statistics
Hours played | 1 586.3 | |
Hours played (per month) | 0 | |
Hours played (per year) | 76.7 |
Top by coins | #47 |
Coins | 49 346 | |
Coins received | 52 547 | |
Coins spent | 3 891 |
Broken blocks | 3 928 | |
Blocks installed | 23 658 | |
Players killed | 0 | |
Mobs killed | 401 | |
Deaths | 6 | |
Experience gained | 0 | |
Chat messages | 1 078 |
Online change
4 Jun 2025 - 4 Jul 20250 hours played
Загрузка